Makeships Commerce
| Community | ₹0 |
| Growth | ₹49,999/yr |
| Enterprise | Custom |
| Managed hosting | from ₹4,999/mo |
INR, excluding GST. No cut of sales on any plan. Details
A full online store with no cut of your sales, no sales cap and no limit on staff, running in your own cloud. See what you'd pay against Shopify, BigCommerce, WooCommerce, Wix and Zoho Commerce.
Both in rupees, from each company's India prices. GST excluded on both sides.
Shopify
₹0
Makeships Commerce Growth
₹0
You'd keep, over 3 years
₹0
Shopify's cut grows with your sales. Makeships stays flat.
Shopify plan chosen by team size (Basic has no staff accounts; Grow up to 5; Advanced up to 15; above that, Plus), billed yearly, with its fee for third-party payment providers such as Razorpay. Payment gateway fees are left out on both sides, since you pay them either way.
In each vendor's own currency, as listed on 28 September 2026.
| Community | ₹0 |
| Growth | ₹49,999/yr |
| Enterprise | Custom |
| Managed hosting | from ₹4,999/mo |
INR, excluding GST. No cut of sales on any plan. Details
| Basic | ₹1,499/mo + 2% |
| Grow | ₹5,599/mo + 1% |
| Advanced | ₹22,680/mo + 0.6% |
| Plus | from ₹1,75,000/mo + 0.2% |
India prices, billed yearly. The fee on sales applies when you use a third-party payment provider such as Razorpay. Source
| CoreSales cap: $30K a year | $29/mo + 2% |
| GrowthSales cap: $100K a year | $79/mo + 1% |
| ScaleSales cap: $33,333 a month, 0.9% over | $299/mo + 0.6% |
| PerformanceSales cap: Custom | from $1,499/mo |
USD per month, billed yearly (monthly billing in brackets). Each plan caps your trailing-12-month online sales; the fee applies with open payment providers. Source
| Plugin | Free, open source |
| Hosting | $25 – $350 a month |
| Extensions | $29 – $299 a year each |
| Cut of sales | 0% |
WooCommerce's own estimates, USD. Source
| Core5 collaborators | $29.77/mo |
| Business10 collaborators | $39.77/mo |
| Business Elite100 collaborators | $159.77/mo |
USD per month, billed yearly, as shown on Wix's page; Wix prices vary by country. Payments start on Core. Source
| Starter | 1 staff · 25 products |
| Standard | 2 staff · 500 products |
| Professional | 5 staff · 2,500 products |
| Premium | 10 staff · 10,000 products |
0% transaction fee on every plan. Only the Starter price (₹99/mo, billed yearly) was listed; the others weren't shown to us. Source
| Makeships Commerce | Shopify | BigCommerce | WooCommerce | Wix | Zoho Commerce | |
|---|---|---|---|---|---|---|
| Cost | ||||||
| Cut of your sales | None | 0.2% – 2% with third-party payment providers | 0.6% – 2% with open payment providers | None from WooCommerce | Check Wix's page for your country | 0% on every plan |
| Limit on your sales | None | None | Plans capped by yearly sales | None | By plan | Products capped by plan |
| Staff accounts | Unlimited admins | None on Basic; 5 on Grow; 15 on Advanced | By plan | WordPress users | 5 / 10 / 100 collaborators | 1 / 2 / 5 / 10 by plan |
| What the price covers | Flat yearly price per store; hosting is your cloud or ours | Monthly plan, plus paid apps | Monthly plan, plus paid apps | Hosting, plus $29 – $299 a year per extension | Monthly plan, plus apps | Monthly plan |
| Built for India | ||||||
| Razorpay and cash on delivery | Built in, alongside Stripe | Razorpay attracts the fee on sales | Through open providers, with the fee | Through plugins | Depends on your country | Supported |
| Shiprocket and Delhivery | Built in: labels, tracking, returns | Through apps | Through apps | Through plugins | Through apps | Check Zoho |
| GST invoicing in Zoho Books | Every order, on Growth | Through apps | Through apps | Through plugins | Through apps | Native to Zoho |
| Ownership | ||||||
| Where the store runs | Your cloud, or managed by us | Shopify's cloud | BigCommerce's cloud | Your hosting | Wix's cloud | Zoho's cloud |
| Customer and order data | In your own database | Exported through Shopify | Exported through BigCommerce | In your database | Exported through Wix | Exported through Zoho |
| Change the code | Yes, all of it | Themes and apps | Themes and APIs | Yes, open source | Velo code on Wix | Settings and themes |
| AI and operations | ||||||
| Shopping assistant and AI search | Built in; Claude, OpenAI or Mistral on your keys | Shopify's AI and apps | Through apps | Through plugins | Wix's AI tools | Zoho's AI |
| Agent actions with approval and undo | Inbox, limits, undo and audit log | — | — | — | — | — |
| Stock across warehouses and supplier buying | Makeships Inventory and Procurement, same system | Locations; buying through apps | Through apps | Through plugins | Through apps | Zoho Inventory |
✓ strength · ~ partly, by plan, or through add-ons · ✕ costs you on every sale · — not offered
The biggest app and theme marketplace, and nothing to run or update. Fastest from sign-up to first sale.
Strong B2B and multi-storefront features, with no fee when you use its embedded payment providers.
Thousands of plugins, and it lives inside WordPress if your content already does.
Drag-and-drop site building, good when the store is a small part of a bigger website.
0% fee and native Zoho Books and Inventory, if your company already runs on Zoho.
The Community plan is ₹0: a complete store you run on your own servers, with a “Powered by Humlens Commerce” line. Growth is ₹49,999 per store, per year and adds AI search, enrichment, newsletters, Zoho Books and your brand only.
Shopify publishes rupee prices for India, so the comparison needs no currency conversion. BigCommerce and Wix list US dollar prices, and Zoho Commerce didn't show prices beyond Starter, so those are in the price table with their sources instead.
Products, customers and orders move over from exports. Our Launch service sets up the store, theme, payments and shipping for you. Your domain points to the new store on the day you switch.
Each vendor's own pricing page, checked on 28 September 2026. Prices change, so each one is linked to its source.
See Makeships Commerce with your own products, and what moving from your current platform would take.